{
"skeleton": {
	"hash": "I4mjBJLUptU",
	"spine": "4.2.20",
	"x": -688.84,
	"y": -26.75,
	"width": 1124.47,
	"height": 504.99,
	"fps": 60,
	"images": "./images/",
	"audio": "C:/Users/munat/Desktop/Talismania"
},
"bones": [
	{ "name": "root" },
	{ "name": "all", "parent": "root", "x": 7.74, "y": -109.83, "scaleX": 0.5386, "scaleY": 0.5386 },
	{ "name": "main_symbol", "parent": "all", "x": -2.41, "y": 151.61 },
	{ "name": "main_scarab", "parent": "main_symbol", "x": 9.18, "y": 208.54, "icon": "asterisk" },
	{ "name": "body_bug_Talismania", "parent": "main_scarab", "length": 186.34, "rotation": 90.56, "x": 7.33, "y": 152.03 },
	{ "name": "body_bug_Talismania2", "parent": "body_bug_Talismania", "length": 125.74, "rotation": 0.27, "x": 186.33, "y": -1.22 },
	{ "name": "body_bug_Talismania3", "parent": "body_bug_Talismania", "x": 144.73, "y": -0.11, "icon": "arrows" },
	{ "name": "Leg_lower_right_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 91.19, "rotation": -164.1, "x": 54.02, "y": -96.69 },
	{ "name": "Leg_lower_right_2_bug_Talismania", "parent": "Leg_lower_right_1_bug_Talismania", "length": 88.7, "rotation": -64.79, "x": 92.91, "y": -1.2 },
	{ "name": "Leg_lower_left_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 93.86, "rotation": 166.39, "x": 59.94, "y": 104.02 },
	{ "name": "Leg_lower_left_2_bug_Talismania", "parent": "Leg_lower_left_1_bug_Talismania", "length": 96.52, "rotation": 58.61, "x": 91.97, "y": 2.28 },
	{ "name": "wings_m_r", "parent": "body_bug_Talismania", "x": 185.35, "y": -74.55, "icon": "asterisk" },
	{ "name": "Elytrae_right_bug_Talismania", "parent": "wings_m_r", "x": 14.27, "y": -27.32, "color": "0900ffff" },
	{
		"name": "Elytrae_right_bug_Talismania2",
		"parent": "Elytrae_right_bug_Talismania",
		"length": 44.32,
		"rotation": -134.3,
		"x": -18.91,
		"y": -11.83,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania3",
		"parent": "Elytrae_right_bug_Talismania",
		"length": 79.16,
		"rotation": -76.46,
		"x": -9.53,
		"y": -12.98,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania4",
		"parent": "Elytrae_right_bug_Talismania",
		"length": 108.94,
		"rotation": -50.17,
		"x": 2.39,
		"y": -11.89,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania5",
		"parent": "Elytrae_right_bug_Talismania",
		"length": 113.55,
		"rotation": -37.67,
		"x": 17.9,
		"y": -11.02,
		"color": "0900ffff"
	},
	{ "name": "body_bug_Talismania4", "parent": "wings_m_r", "x": -2.85, "y": -27.47, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_1_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 44.78,
		"rotation": -163,
		"x": -35.87,
		"y": -8.53,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_1_bug_Talismania2", "parent": "feather_wing_green_right_1_bug_Talismania", "length": 32.47, "rotation": 0.87, "x": 44.78, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_2_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 69.72,
		"rotation": -157.22,
		"x": -24.1,
		"y": -22.04,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_2_bug_Talismania2", "parent": "feather_wing_green_right_2_bug_Talismania", "length": 45.7, "rotation": 4.7, "x": 69.72, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_3_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 65.12,
		"rotation": -141.29,
		"x": -16.78,
		"y": -36.16,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_3_bug_Talismania2", "parent": "feather_wing_green_right_3_bug_Talismania", "length": 36.58, "rotation": 5.74, "x": 65.12, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_3_bug_Talismania3", "parent": "feather_wing_green_right_3_bug_Talismania2", "length": 32.27, "rotation": 2.2, "x": 36.58, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_4_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 68.15,
		"rotation": -130.6,
		"x": -4.97,
		"y": -38.89,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_4_bug_Talismania2", "parent": "feather_wing_green_right_4_bug_Talismania", "length": 36.5, "rotation": 11.32, "x": 68.15, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_4_bug_Talismania3", "parent": "feather_wing_green_right_4_bug_Talismania2", "length": 25.1, "rotation": 9.34, "x": 36.5, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_5_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 58.3,
		"rotation": -119.82,
		"x": 8.97,
		"y": -48.67,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_5_bug_Talismania2", "parent": "feather_wing_green_right_5_bug_Talismania", "length": 39.81, "rotation": 2.42, "x": 58.3, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_5_bug_Talismania3", "parent": "feather_wing_green_right_5_bug_Talismania2", "length": 34.13, "rotation": 6.55, "x": 39.81, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_6_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 64.53,
		"rotation": -118.51,
		"x": 25.95,
		"y": -60.68,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_6_bug_Talismania2", "parent": "feather_wing_green_right_6_bug_Talismania", "length": 38.59, "rotation": 6.64, "x": 64.53, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_6_bug_Talismania3", "parent": "feather_wing_green_right_6_bug_Talismania2", "length": 22.12, "rotation": 7.56, "x": 38.59, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_7_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 61.57,
		"rotation": -101.23,
		"x": 32.98,
		"y": -59.43,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_7_bug_Talismania2", "parent": "feather_wing_green_right_7_bug_Talismania", "length": 36.92, "rotation": 6.58, "x": 61.57, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_7_bug_Talismania3", "parent": "feather_wing_green_right_7_bug_Talismania2", "length": 23.39, "rotation": 10.54, "x": 36.92, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_8_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 60.97,
		"rotation": -92.2,
		"x": 44.89,
		"y": -52.08,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_8_bug_Talismania2", "parent": "feather_wing_green_right_8_bug_Talismania", "length": 35.52, "rotation": 0.94, "x": 60.97, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_8_bug_Talismania3", "parent": "feather_wing_green_right_8_bug_Talismania2", "length": 26.67, "rotation": 10.17, "x": 35.52, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_9_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 53.14,
		"rotation": -82.49,
		"x": 54.44,
		"y": -61.83,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_9_bug_Talismania2", "parent": "feather_wing_green_right_9_bug_Talismania", "length": 31.34, "rotation": 9.86, "x": 53.14, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_9_bug_Talismania3", "parent": "feather_wing_green_right_9_bug_Talismania2", "length": 19.3, "rotation": 3.39, "x": 31.34, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_10_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 61.15,
		"rotation": -76.02,
		"x": 69.81,
		"y": -59.8,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_10_bug_Talismania2", "parent": "feather_wing_green_right_10_bug_Talismania", "length": 35.42, "rotation": 16.79, "x": 61.15, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_11_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 58.78,
		"rotation": -66.07,
		"x": 77.12,
		"y": -57.97,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_11_bug_Talismania2", "parent": "feather_wing_green_right_11_bug_Talismania", "length": 34.46, "rotation": 19.39, "x": 58.78, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_12_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 50.1,
		"rotation": -49.42,
		"x": 90.31,
		"y": -77.2,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_12_bug_Talismania2", "parent": "feather_wing_green_right_12_bug_Talismania", "length": 28.57, "rotation": 28.31, "x": 50.1, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_13_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 60.5,
		"rotation": -43.32,
		"x": 85.69,
		"y": -60.94,
		"color": "208a00ff"
	},
	{
		"name": "feather_wing_green_right_13_bug_Talismania2",
		"parent": "feather_wing_green_right_13_bug_Talismania",
		"length": 30.42,
		"rotation": 20.62,
		"x": 60.85,
		"y": 0.32,
		"color": "208a00ff"
	},
	{
		"name": "feather_wing_green_right_14_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 43.19,
		"rotation": -29.67,
		"x": 100.4,
		"y": -70.64,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_14_bug_Talismania2", "parent": "feather_wing_green_right_14_bug_Talismania", "length": 34.55, "rotation": 23.56, "x": 43.19, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_15_bug_Talismania",
		"parent": "body_bug_Talismania4",
		"length": 63.42,
		"rotation": -22.68,
		"x": 84.78,
		"y": -55.68,
		"color": "208a00ff"
	},
	{
		"name": "feather_wing_green_right_15_bug_Talismania2",
		"parent": "feather_wing_green_right_15_bug_Talismania",
		"length": 45.65,
		"rotation": 35.43,
		"x": 63.86,
		"y": 0.18,
		"color": "208a00ff"
	},
	{ "name": "body_bug_Talismania5", "parent": "wings_m_r", "x": -20.17, "y": -27.46, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_15_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 81.73,
		"rotation": -179.22,
		"x": -44.64,
		"y": -30.6,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_15_bug_Talismania2", "parent": "feather_wing_gold_right_15_bug_Talismania", "length": 37.37, "rotation": -0.36, "x": 81.73, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_14_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 95.86,
		"rotation": -166.8,
		"x": -40.93,
		"y": -40.77,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_14_bug_Talismania2", "parent": "feather_wing_gold_right_14_bug_Talismania", "length": 45.67, "rotation": 5.68, "x": 95.86, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_13_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 78.18,
		"rotation": -153.58,
		"x": -25.78,
		"y": -45.99,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_13_bug_Talismania2", "parent": "feather_wing_gold_right_13_bug_Talismania", "length": 53.4, "rotation": -4.67, "x": 78.18, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_13_bug_Talismania3", "parent": "feather_wing_gold_right_13_bug_Talismania2", "length": 40.54, "rotation": 6.66, "x": 53.4, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_12_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 87.18,
		"rotation": -140.27,
		"x": -30.92,
		"y": -53.54,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_12_bug_Talismania2", "parent": "feather_wing_gold_right_12_bug_Talismania", "length": 47.48, "rotation": 3.63, "x": 87.18, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_12_bug_Talismania3", "parent": "feather_wing_gold_right_12_bug_Talismania2", "length": 40.31, "rotation": 1.08, "x": 47.48, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_11_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 99.99,
		"rotation": -125.76,
		"x": -20.21,
		"y": -59.34,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_11_bug_Talismania2", "parent": "feather_wing_gold_right_11_bug_Talismania", "length": 51.83, "rotation": 2.68, "x": 99.99, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_11_bug_Talismania3", "parent": "feather_wing_gold_right_11_bug_Talismania2", "length": 35.52, "rotation": 10.53, "x": 51.83, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_10_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 91.32,
		"rotation": -114.28,
		"x": -3.03,
		"y": -50.64,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_10_bug_Talismania2", "parent": "feather_wing_gold_right_10_bug_Talismania", "length": 60.73, "rotation": 7.36, "x": 91.32, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_10_bug_Talismania3", "parent": "feather_wing_gold_right_10_bug_Talismania2", "length": 42.25, "rotation": 3.36, "x": 60.73, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_9_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 94.94,
		"rotation": -105.24,
		"x": 15.26,
		"y": -59.69,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_9_bug_Talismania2", "parent": "feather_wing_gold_right_9_bug_Talismania", "length": 52.08, "rotation": 10.5, "x": 94.94, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_9_bug_Talismania3", "parent": "feather_wing_gold_right_9_bug_Talismania2", "length": 35.92, "rotation": 13.32, "x": 52.08, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_8_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 89.57,
		"rotation": -98.69,
		"x": 44.33,
		"y": -66.3,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_8_bug_Talismania2", "parent": "feather_wing_gold_right_8_bug_Talismania", "length": 49.47, "rotation": 21.45, "x": 89.57, "color": "ff0000ff" },
	{ "name": "feather_wing_gold_right_8_bug_Talismania3", "parent": "feather_wing_gold_right_8_bug_Talismania2", "length": 30.94, "rotation": 9.57, "x": 49.47, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_7_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 95.68,
		"rotation": -78.51,
		"x": 58.15,
		"y": -73.8,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_7_bug_Talismania2", "parent": "feather_wing_gold_right_7_bug_Talismania", "length": 44.31, "rotation": 20.3, "x": 95.68, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_6_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 96.41,
		"rotation": -58.51,
		"x": 68.1,
		"y": -77.02,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_6_bug_Talismania2", "parent": "feather_wing_gold_right_6_bug_Talismania", "length": 34.45, "rotation": 22.54, "x": 96.41, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_5_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 94.19,
		"rotation": -41.53,
		"x": 78.07,
		"y": -78.36,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_5_bug_Talismania2", "parent": "feather_wing_gold_right_5_bug_Talismania", "length": 36.33, "rotation": 25.03, "x": 94.19, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_4_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 101.22,
		"rotation": -20,
		"x": 82.46,
		"y": -75.91,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_4_bug_Talismania2", "parent": "feather_wing_gold_right_4_bug_Talismania", "length": 50.67, "rotation": 23.68, "x": 101.22, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_3_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 127.56,
		"rotation": -4.48,
		"x": 80.03,
		"y": -69.03,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_3_bug_Talismania2", "parent": "feather_wing_gold_right_3_bug_Talismania", "length": 48.59, "rotation": 19.57, "x": 127.56, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_2_bug_Talismania",
		"parent": "feather_wing_gold_right_3_bug_Talismania",
		"length": 65.06,
		"rotation": 18.36,
		"x": 101.6,
		"y": 13.85,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_2_bug_Talismania2", "parent": "feather_wing_gold_right_2_bug_Talismania", "length": 41.92, "rotation": 22.09, "x": 65.06, "color": "ff0000ff" },
	{
		"name": "feather_wing_gold_right_1_bug_Talismania",
		"parent": "feather_wing_gold_right_3_bug_Talismania",
		"length": 68.08,
		"rotation": 45.21,
		"x": 139.96,
		"y": 28.99,
		"color": "ff0000ff"
	},
	{ "name": "feather_wing_gold_right_1_bug_Talismania2", "parent": "feather_wing_gold_right_1_bug_Talismania", "length": 39.93, "rotation": 19.75, "x": 68.08, "color": "ff0000ff" },
	{ "name": "main_scarab10", "parent": "main_scarab", "x": 3.08, "y": 58.22, "icon": "asterisk" },
	{ "name": "Emerald_bottom_bug_Talismania", "parent": "main_scarab10", "x": 2.21, "y": -2.31 },
	{ "name": "Decor_emerald_bttom_bug_Talismania", "parent": "main_scarab10", "x": 2.71, "y": -3.06 },
	{ "name": "main_scarab9", "parent": "main_scarab", "x": 3.45, "y": 479.71, "icon": "circle" },
	{ "name": "Emerald_top_bug_Talismania", "parent": "main_scarab9", "x": -1.92, "y": 62.73 },
	{ "name": "Decor_emerald_top_bug_Talismania", "parent": "main_scarab9", "x": 1.31, "y": 61.81 },
	{
		"name": "feather_wing_gold_left_16_bug_Talismania",
		"parent": "body_bug_Talismania5",
		"length": 79.94,
		"rotation": -179.7,
		"x": -65.62,
		"y": -17.87,
		"color": "ff0000ff"
	},
	{ "name": "glow", "parent": "main_symbol", "x": 1.23, "y": 36.92, "icon": "star" },
	{ "name": "glow_to_button", "parent": "glow", "x": -665.54, "y": -15.6, "color": "ffbc00ff" },
	{ "name": "Leg_top_left_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 77.1, "rotation": 31, "x": 224.33, "y": 101.24 },
	{ "name": "Leg_top_left_2_bug_Talismania", "parent": "Leg_top_left_1_bug_Talismania", "length": 105.49, "rotation": -83.43, "x": 75.97, "y": -4.04 },
	{
		"name": "Leg_top_left_4_bug_Talismania",
		"parent": "Leg_top_left_2_bug_Talismania",
		"length": 25.83,
		"rotation": -22.87,
		"x": 110.02,
		"y": 1.46,
		"inherit": "noScale"
	},
	{ "name": "Leg_top_right_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 91.85, "rotation": -27.01, "x": 210.94, "y": -95.99 },
	{ "name": "Leg_top_right_2_bug_Talismania", "parent": "Leg_top_right_1_bug_Talismania", "length": 106.2, "rotation": 75.83, "x": 86, "y": 2.57 },
	{
		"name": "Leg_top_right_4_bug_Talismania",
		"parent": "Leg_top_right_2_bug_Talismania",
		"length": 27.97,
		"rotation": 19.25,
		"x": 109.1,
		"y": 2.35,
		"inherit": "noScale"
	},
	{ "name": "Leg_lower_right_3_bug_Talismania", "parent": "Leg_lower_right_2_bug_Talismania", "length": 32.8, "rotation": -25.21, "x": 94.18, "y": -0.04 },
	{ "name": "Leg_lower_left_3_bug_Talismania", "parent": "Leg_lower_left_2_bug_Talismania", "length": 28.77, "rotation": 17.88, "x": 94.42, "y": 2.31 },
	{ "name": "Leg_middle_right_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 98.23, "rotation": -110.29, "x": 152, "y": -86.81 },
	{ "name": "Leg_middle_right_2_bug_Talismania", "parent": "Leg_middle_right_1_bug_Talismania", "length": 90.3, "rotation": -59.28, "x": 93.29, "y": 4.33 },
	{ "name": "Leg_middle_right_3_bug_Talismania", "parent": "Leg_middle_right_2_bug_Talismania", "length": 34.25, "rotation": -35.17, "x": 96.44, "y": -1.84 },
	{
		"name": "bone",
		"parent": "glow",
		"length": 100.67,
		"rotation": -32.77,
		"x": 442.42,
		"y": 148.93,
		"color": "9703b4ff"
	},
	{
		"name": "glow2",
		"parent": "glow",
		"length": 88.34,
		"rotation": -6.71,
		"x": 551.08,
		"y": 494.12,
		"color": "9703b4ff"
	},
	{ "name": "glow3", "parent": "glow", "length": 92.59, "rotation": 35.17, "x": 394.53, "y": 865.71 },
	{ "name": "bone2", "parent": "glow", "length": 78.21, "rotation": 176.42, "x": -539.04, "y": 441.37 },
	{
		"name": "glow4",
		"parent": "glow",
		"length": 126.09,
		"rotation": 149.04,
		"x": -451.45,
		"y": 765.78,
		"color": "9703b4ff"
	},
	{
		"name": "glow5",
		"parent": "glow",
		"length": 57.8,
		"rotation": 137.35,
		"x": -365.46,
		"y": 878.29,
		"color": "9703b4ff"
	},
	{ "name": "Leg_middle_left_1_bug_Talismania", "parent": "body_bug_Talismania", "length": 101.92, "rotation": 116.86, "x": 163.02, "y": 86.31 },
	{ "name": "Leg_middle_left_2_bug_Talismania", "parent": "Leg_middle_left_1_bug_Talismania", "length": 91.29, "rotation": 54.87, "x": 99.55, "y": 4.29 },
	{ "name": "Leg_middle_left_3_bug_Talismania", "parent": "Leg_middle_left_2_bug_Talismania", "length": 36.54, "rotation": 36.66, "x": 90.53, "y": 0.58 },
	{
		"name": "main_scarab2",
		"parent": "main_scarab",
		"length": 319.87,
		"rotation": 55.67,
		"x": 169.23,
		"y": 426.74,
		"color": "9703b4ff"
	},
	{
		"name": "main_scarab3",
		"parent": "main_scarab",
		"length": 282.18,
		"rotation": 23.3,
		"x": 182.19,
		"y": 380.89,
		"color": "9703b4ff"
	},
	{
		"name": "main_scarab4",
		"parent": "main_scarab",
		"length": 278.26,
		"rotation": -33.69,
		"x": 194.2,
		"y": 307.7,
		"color": "9703b4ff"
	},
	{
		"name": "main_scarab5",
		"parent": "main_scarab",
		"length": 324.09,
		"rotation": -141.31,
		"x": -141.3,
		"y": 307.7,
		"color": "6b0d6aff"
	},
	{
		"name": "main_scarab6",
		"parent": "main_scarab",
		"length": 257.17,
		"rotation": -174.98,
		"x": -128.43,
		"y": 369.87,
		"color": "9703b4ff"
	},
	{
		"name": "main_scarab7",
		"parent": "main_scarab",
		"length": 279.69,
		"rotation": 134.53,
		"x": -87.7,
		"y": 406.31,
		"color": "9703b4ff"
	},
	{ "name": "button_light_1_Talismania", "parent": "glow_to_button", "x": 168.05, "y": 680.96, "color": "ffbc00ff", "icon": "romanI" },
	{ "name": "main_scarab8", "parent": "main_scarab9", "x": -1.09, "y": 109.64, "icon": "arrows" },
	{ "name": "target", "parent": "main_symbol", "x": 64.95, "y": 266.22, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "target2", "parent": "main_symbol", "x": -37.73, "y": 261.81, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "target3", "parent": "main_symbol", "x": 65.85, "y": 719.73, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "target4", "parent": "main_symbol", "x": -38.49, "y": 719.35, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "target5", "parent": "main_symbol", "x": 208.33, "y": 397.35, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "target6", "parent": "main_symbol", "x": -170.01, "y": 382.62, "color": "ff3f00ff", "icon": "ik" },
	{ "name": "wings_m_l", "parent": "body_bug_Talismania", "x": 184.06, "y": 74.65, "scaleY": -1, "icon": "asterisk" },
	{ "name": "Elytrae_right_bug_Talismania6", "parent": "wings_m_l", "x": 14.27, "y": -27.32, "color": "0900ffff" },
	{
		"name": "Elytrae_right_bug_Talismania7",
		"parent": "Elytrae_right_bug_Talismania6",
		"length": 44.32,
		"rotation": -134.3,
		"x": -18.91,
		"y": -11.83,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania8",
		"parent": "Elytrae_right_bug_Talismania6",
		"length": 79.16,
		"rotation": -76.46,
		"x": -9.53,
		"y": -12.98,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania9",
		"parent": "Elytrae_right_bug_Talismania6",
		"length": 108.94,
		"rotation": -50.17,
		"x": 2.39,
		"y": -11.89,
		"color": "0900ffff"
	},
	{
		"name": "Elytrae_right_bug_Talismania10",
		"parent": "Elytrae_right_bug_Talismania6",
		"length": 113.55,
		"rotation": -37.67,
		"x": 17.9,
		"y": -11.02,
		"color": "0900ffff"
	},
	{ "name": "body_bug_Talismania8", "parent": "wings_m_l", "x": -2.85, "y": -27.47, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_1_bug_Talismania3",
		"parent": "body_bug_Talismania8",
		"length": 44.78,
		"rotation": -163,
		"x": -35.87,
		"y": -8.53,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_1_bug_Talismania4", "parent": "feather_wing_green_right_1_bug_Talismania3", "length": 32.47, "rotation": 0.87, "x": 44.78, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_2_bug_Talismania3",
		"parent": "body_bug_Talismania8",
		"length": 69.72,
		"rotation": -157.22,
		"x": -24.1,
		"y": -22.04,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_2_bug_Talismania4", "parent": "feather_wing_green_right_2_bug_Talismania3", "length": 45.7, "rotation": 4.7, "x": 69.72, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_3_bug_Talismania4",
		"parent": "body_bug_Talismania8",
		"length": 65.12,
		"rotation": -141.29,
		"x": -16.78,
		"y": -36.16,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_3_bug_Talismania5", "parent": "feather_wing_green_right_3_bug_Talismania4", "length": 36.58, "rotation": 5.74, "x": 65.12, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_3_bug_Talismania6", "parent": "feather_wing_green_right_3_bug_Talismania5", "length": 32.27, "rotation": 2.2, "x": 36.58, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_4_bug_Talismania4",
		"parent": "body_bug_Talismania8",
		"length": 68.15,
		"rotation": -130.6,
		"x": -4.97,
		"y": -38.89,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_4_bug_Talismania5", "parent": "feather_wing_green_right_4_bug_Talismania4", "length": 36.5, "rotation": 11.32, "x": 68.15, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_4_bug_Talismania6", "parent": "feather_wing_green_right_4_bug_Talismania5", "length": 25.1, "rotation": 9.34, "x": 36.5, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_5_bug_Talismania4",
		"parent": "body_bug_Talismania8",
		"length": 58.3,
		"rotation": -119.82,
		"x": 8.97,
		"y": -48.67,
		"color": "208a00ff"
	},
	{ "name": "feather_wing_green_right_5_bug_Talismania5", "parent": "feather_wing_green_right_5_bug_Talismania4", "length": 39.81, "rotation": 2.42, "x": 58.3, "color": "208a00ff" },
	{ "name": "feather_wing_green_right_5_bug_Talismania6", "parent": "feather_wing_green_right_5_bug_Talismania5", "length": 34.13, "rotation": 6.55, "x": 39.81, "color": "208a00ff" },
	{
		"name": "feather_wing_green_right_6_bug_Talismania4",
		"parent": "body_bug_Talismania8",
